Prices
(prices not including tax)
| Open Day, Monday thru Friday | $ 2.99 |
| Open Nights, Weekends, Day & Night | $ 3.49 |
| Rent-A-Lane | $ 14.99 |
| Handicapped Mon-Fri. | $ 1.75 |
| Senior Open Mon-Fri. | $ 2.29 |
| Youth Open Mon-Fri. | $ 2.29 |
| Group, or Birthdays, Price Per Person- | |
| Group or Birthday #1 Reservation Required | $8.99 |
| Birthday #2 Reservation Required | $11.99 |
| DayCare Group Per Person | $ 3.46 |
| In-School Bowling | $ 1.00 |
| YABA Practice not valid after 5 on Sat | $ .75 |
| League Practice not valid after 5 on Sat | $ .75 |
| Shoes Rental | $ 2.49 |
|
To return home click here. |